SA5 PORTXVNSA Spectrum Analyzer
Handheld 4 inch screen Spectrum analyzer 0.1 MHz to 5.3 GHz, works up to 12 GHz with Signal generator
149.00 €
149.00 € tax excl.
in stock, shipped in 2-3 days
The SA5 brings serious spectrum analysis into a durable, pocket-friendly enclosure. It measures cleanly from 100 kHz to 800 MHz, with ultra calibration extending precise measurement up to 5.3 GHz and signal monitoring reaching as far as 12 GHz. A large knob and 4" IPS touchscreen make navigation effortless, while the built-in battery keeps you scanning for up to 10 hours. Switch it into Signal Generator mode and you've got a sine wave source across the same 100 kHz to 800 MHz range, plus square wave output up to 4.4 GHz.
Specifications
General
| Screen | 4 inch (480x320) resistive touch |
|---|---|
| Displayed points | max. 450 per scan |
| Power supply | 5V USB (1.3 A max) |
| Battery operation | up to 10 hours |
| SD card slot | microSD, 32 GB card included |
| Audio output | 3.5 mm jack |
Spectrum Analyzer
| Frequency range (normal mode) | 100 kHz to 800 MHz |
|---|---|
| Frequency range (ultra mode) | 100 kHz to 5.3 GHz |
| Signal monitoring | up to 12 GHz |
| Max. input level | +10 dBm (0 dB internal ATT) |
| Max. DC input | ± 5 V |
| Input impedance | 50 Ω (input ATT > 10 dB) |
| Compression point | 1 dB at -1 dBm (0 dB internal ATT) |
| Phase noise | -108 dB/Hz @ 100 kHz offset, -115 dB/Hz @ 1 MHz offset |
| Dynamic range | 30 kHz RBW of 70 dB |
| Absolute power level accuracy | ± 2 dB (after calibration) |
| Resolution filters | Manual (0.2, 1, 3, 10, 30, 100, 300, 600, 850 kHz) or Auto |
| Built-in LNA (optional) | 20 dB, Noise Figure 5 dB |
| Screen resolution | 51, 101, 145, 290 or 450 points |
| Headphone output | AM only |
Signal Generator
| Sine wave output | 100 kHz to 800 MHz |
|---|---|
| Output level | -115 dBm to -19 dBm |
| Square wave | up to 4.4 GHz |
| Calibration | 1, 2, 3, 4, 10, 15, 30 MHz |
In the box
- SA5 Spectrum analyzer
- 32 GB microSD card
- 2pcs SMA pigtail cable
- SMA female-female adapter
- Telescopic antenna with SMA (26 cm)
- USB-C charging cable
- Control pick
- 2pcs touch pen
- Paper manual
- Packing box
Frequency range:
0.1 MHz to 5.3 GHz
Screen:
4 inch




Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent